Charleston_mit 0006
Modell 2200, 453, valve unit XE angle-angle version chrome, thermostat SH chrome, wall mounting, living room, couch, sofa, old building
living room, living space, under window, old building
Modell 2200, 253, valve unit XE angle-angle version, thermostat SH chrome, wall mounting, corridor
Zehnder Charleston

Zehnder
Charleston

Hydronic operation

    The original tubular radiator is an efficient all-rounder that inspires through form, function and comfort. The element construction gives Zehnder Charleston its transparent appearance and timeless elegance. The tubular radiator provides comfortable radiant heat and transforms the living space into an oasis of relaxation. Zehnder Charleston has an extended range of models. Available in almost any colour and finish from the Zehnder colour chart.

    Zehnder Charleston

    Zehnder Charleston - Hydronic operation

    We also offer the following technologies

    Electric operation

    Benefits

    • Multi-purpose thanks to the wide range of different connections, fittings and models
    • The Zehnder EasyFix fixing system ensures simple and anti-lift assembly
    • Classic, elegant design blends in with any setting
    • High proportion of radiation ensures comfort
    • Available with Zehnder Vario connection fitting for an unobtrusive and elegantly concealed connection system
    • Special solutions support a wide range of application, such as curved or angled
    • Easy to clean and perfect for people suffering from allergies thanks to its smooth surface
    • Adaptable to the construction situation thanks to element construction
    • High level of heat capacity also for old buildings with a high heating load
    • Residue-free laser welding technology “LaZer made” guarantees maximum quality, high-end design and reliable operation of the heating system

    Colour System

    Zehnder Charleston - Hydronic operation
    Traffic White (9016* / RAL 9016)
    * These colours / surfaces are glossy, all others matt.
    Despite extreme care in the painting process of our radiators, slight colour deviations are possible, depending on the production series and compared to other colour carriers (ceramic, paper, metal, ...) as well as screen display.
    RAL and NCS are manufacturer's designations.

    Technical data

    Connection to hot water central heating system

    Model 2-column
    Technical data per element
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm mm Watts Watts Watts Watts Watts
    2019 177 46 62 14.5 10 11.8 6 7.6
    2026 260 46 62 21.1 15 17.2 9 11.1
    2030 300 46 62 23.6 17 19.2 10 12.5
    2035 350 46 62 27.5 20 22.4 12 14.6
    2040 400 46 62 31.2 23 25.5 14 16.5
    2045 450 46 62 34.9 25 28.5 16 18.5
    2050 500 46 62 38.4 28 31.3 17 20.2
    2055 550 46 62 41.9 30 34.2 19 22.1
    2060 600 46 62 45.3 33 36.9 20 23.9
    2075 750 46 62 55 40 44.8 24 29
    2090 900 46 62 63.9 46 52.1 28 33.7
    2100 1000 46 62 69.5 50 56.7 31 36.7
    2110 1100 46 62 74.7 54 60.9 33 39.4
    2120 1200 46 62 82.7 60 67.3 36 43.4
    2150 1500 46 62 104 74 84.4 45 54
    2180 1800 46 62 124 88 100 53 63.5
    2200 2000 46 62 138 98 112 59 70.6
    2220 2200 46 62 151 107 122 64 77.3
    2250 2500 46 62 171 122 138 73 88
    2280 2800 46 62 189 135 153 81 97.2
    2300 3000 46 62 201 143 163 86 104
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    H = Nominal height, the exact height varies by a few mm in some models
    Model 3-column
    Technical data per element
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm mm Watts Watts Watts Watts Watts
    3019 185 46 100 20.1 14 16.3 9 10.5
    3026 260 46 100 27.9 20 22.7 12 14.7
    3030 300 46 100 32 23 26.1 14 16.9
    3035 350 46 100 37 27 30.2 16 19.5
    3040 400 46 100 41.9 30 34.2 19 22.1
    3045 450 46 100 46.8 34 38.2 21 24.7
    3050 500 46 100 51.6 37 42.1 23 27.2
    3055 550 46 100 56.3 41 45.8 25 29.5
    3060 600 46 100 60.9 44 49.6 27 32
    3075 750 46 100 74.3 53 60.5 33 39
    3090 900 46 100 87 62 70.7 38 45.4
    3100 1000 46 100 95.1 68 77.3 41 49.7
    3110 1100 46 100 103 74 83.6 45 53.5
    3120 1200 46 100 115 82 93.2 49 59.5
    3150 1500 46 100 140 99 113 59 71.7
    3180 1800 46 100 166 117 134 70 84.1
    3200 2000 46 100 183 129 147 77 92.7
    3220 2200 46 100 200 142 161 84 102
    3250 2500 46 100 225 159 182 95 115
    3280 2800 46 100 251 179 203 107 129
    3300 3000 46 100 269 192 218 115 139
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    H = Nominal height, the exact height varies by a few mm in some models
    Model 4-column
    Technical data per element
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm mm Watts Watts Watts Watts Watts
    4019 200 46 136 28.4 20 23.1 12 14.9
    4026 260 46 136 36.5 26 29.7 16 19.2
    4030 300 46 136 41.9 30 34.2 19 22.1
    4035 350 46 136 48.5 35 39.5 21 25.6
    4040 400 46 136 54.9 40 44.7 24 28.8
    4045 450 46 136 61.3 44 49.9 27 32.2
    4050 500 46 136 67.6 49 55 30 35.5
    4055 550 46 136 73.7 53 60 32 38.7
    4060 600 46 136 79.8 57 64.9 35 41.7
    4075 750 46 136 97.4 70 79.2 42 50.9
    4090 900 46 136 114 82 92.5 49 59.2
    4100 1000 46 136 125 89 101 54 64.6
    4110 1100 46 136 135 96 110 58 69.8
    4120 1200 46 136 147 105 119 63 75.6
    4150 1500 46 136 180 128 146 76 92.1
    4180 1800 46 136 213 151 172 89 108
    4200 2000 46 136 234 166 189 99 119
    4220 2200 46 136 256 181 207 108 130
    4250 2500 46 136 289 205 234 123 148
    4280 2800 46 136 323 230 262 138 166
    4300 3000 46 136 345 246 279 147 178
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    H = Nominal height, the exact height varies by a few mm in some models
    Model 5-column
    Technical data per element
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm mm Watts Watts Watts Watts Watts
    5019 200 46 173 35 25 28.5 15 18.4
    5026 260 46 173 45.1 33 36.8 20 23.8
    5030 300 46 173 51.7 37 42.2 23 27.3
    5035 350 46 173 59.9 43 48.8 26 31.4
    5040 400 46 173 67.9 49 55.3 30 35.6
    5045 450 46 173 75.8 55 61.7 33 39.8
    5050 500 46 173 83.5 60 67.9 36 43.6
    5055 550 46 173 91.1 65 74.1 40 47.6
    5060 600 46 173 98.6 71 80.2 43 51.5
    5075 750 46 173 120 86 97.3 52 62
    5090 900 46 173 141 100.3 114 60 72.5
    5100 1000 46 173 154 110 125 66 79.2
    5110 1100 46 173 167 119 135 71 85.5
    5120 1200 46 173 179 127 145 76 91.6
    5150 1500 46 173 219 155 177 92 112
    5180 1800 46 173 259 183 209 109 132
    5200 2000 46 173 285 202 230 120 145
    5220 2200 46 173 312 221 252 132 159
    5250 2500 46 173 352 250 285 150 180
    5280 2800 46 173 392 279 317 168 202
    5300 3000 46 173 420 299 340 180 216
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    H = Nominal height, the exact height varies by a few mm in some models
    Model 6-column
    Technical data per element
    Model H L T Heat output
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm mm Watts Watts Watts Watts Watts
    6019 200 46 210 41.5 30 33.7 18 21.6
    6026 260 46 210 53.5 38 43.5 23 27.9
    6030 300 46 210 61.3 44 49.9 27 32.2
    6035 350 46 210 71 51 57.8 31 37.3
    6040 400 46 210 80.5 58 65.4 35 42
    6045 450 46 210 89.8 64 73 39 46.9
    6050 500 46 210 99 71 80.4 43 51.4
    6055 550 46 210 108 77 87.7 47 56.1
    6060 600 46 210 117 84 94.8 50 60.5
    6075 750 46 210 143 102 116 61 73.6
    6090 900 46 210 167 119 135 71 85.5
    6100 1000 46 210 183 130 148 78 93.7
    6110 1100 46 210 198 140 160 84 101
    6120 1200 46 210 210 149 170 89 107
    6150 1500 46 210 256 181 207 108 130
    6180 1800 46 210 303 214 244 127 154
    6200 2000 46 210 334 237 270 141 170
    6220 2200 46 210 365 259 295 154 186
    6250 2500 46 210 412 292 333 174 210
    6280 2800 46 210 459 327 372 196 236
    6300 3000 46 210 491 350 398 210 253
    H = height, L = length, T = depth
    75/65/20 = Nominal heat output according to EN 442
    H = Nominal height, the exact height varies by a few mm in some models

    Downloads

    loading...
    Any questions? Please send us a message.

    General Request

    Contact Form
    Any questions? Feel free to give us a call.

    General Request

    +49 (0) 7821 5863 92